$420,000
211 Inland Greens Circle, Wilmington, NC 28405
Inland Greens | MLS# 100560889 | Listed 03/17/2026
Easy, low-maintenance living just 4 miles from Wrightsville Beach and minutes to Mayfaire. The HOA handles the yard work, so your weekends are yours. This single-story 2BR/2BA townhome offers 1,521 heated square feet with a rear sitting room overlooking mature trees and natural green space.
The kitchen features granite countertops, updated cabinetry, stainless steel appliances including built-in microwave and dishwasher, and a breakfast bar with seating for three. Ceramic tile throughout the kitchen and dining areas. The living room (15x15) opens to the sitting room at the back of the home.
The primary suite (15x14) includes a fully renovated en-suite bath with large tiled walk-in shower with seat, granite-topped double vanity, and ceramic tile floors. The second bedroom (14x11) has its own full bath, also renovated with a tiled shower and updated finishes.
Major updates include a new roof (2025), new electric water heater (2025), AC compressor (2022), and heat pump (2012). Out back, a 12x10 deck overlooks a wooded, private setting. The two-car garage (19x19) gives you real room for parking, beach gear, and storage.
| Room | Level | Size | Notes |
|---|---|---|---|
| Primary Bedroom | First | 15 x 14 | |
| Bedroom 2 | First | 14 x 11 | |
| Primary Bathroom | First | 15 x 6 | En-suite, walk-in shower |
| Living Room | First | 15 x 15 | |
| Dining Room | First | 15 x 10 | |
| Kitchen | First | 12 x 10 | |
| Sunroom | First | 15 x 8 |
| Property Type | Townhouse |
| Year Built | 1990 |
| Stories | 1 |
| Heated Sq Ft | 1,521 |
| Construction | Wood Frame / Stick Built |
| Exterior | Wood Siding |
| Foundation | Slab |
| Roof | Architectural Shingle (New 2025) |
| Heating | Heat Pump, Fireplace, Hot Water |
| Cooling | Central Air |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Yes (1) |
| Garage | 2-Car Attached (19x19) |
| Lot Size | 0.05 Acres |
| Zoning | R-10 |
| County | New Hanover |
| List Price | $420,000 |
| Price Per Sq Ft | $276.13 |
| HOA Fee | $5,820 / year ($485/mo) |
| HOA Covers | Exterior maintenance, lawn care, pest control, structure insurance |
| Tax Assessed Value | $406,800 |
| Annual Property Taxes | $2,394.02 (2025) |
| Terms Accepted | Cash, Conventional, FHA, VA |
| Roof | New 2025 |
| Water Heater | New Electric 2025 |
| AC Compressor | Replaced 2022 |
| Heat Pump | 2012 |
| Bathrooms | Fully Renovated |
| Kitchen | Updated Cabinetry & Granite |
Schedule a private showing or request additional details. Will Daube is available to walk you through the property and answer any questions.
Information is deemed to be reliable, but is not guaranteed. Data may have come from public tax records. © 2026 NCRMLS. Listing provided by Will Daube, Cadence Realty Corporation. MLS# 100560889.