$2,600,000
17 US Hwy 17, Surf City, NC 28445
Evolve Soundside Outparcel | ±3.40 AC · US Hwy 17 | Offered at $2,600,000 ($17.56 / SF)
Cadence Realty is pleased to present Soundside Commercial, a ±3.40-acre commercial site on US Hwy 17 in Surf City, NC, just north of the NC 210 turnoff to Topsail Island. The site is the front commercial parcel of Evolve Soundside, a 264-unit apartment community under construction.
| Address | 17 US Hwy 17, Surf City, NC 28445 |
| Jurisdiction | Town of Surf City, Pender County |
| Parcel ID | 4225-09-7982-0000 |
| Size | ±3.40 AC (±148,104 SF) |
| Zoning | CZ-5 |
| Frontage | ±384 LF on US Hwy 17 |
| Traffic Count | 26,500 VPD on US 17 (NCDOT 2025) |
| Flood Zone | FEMA Zone X |
| Access | Shared access to US 17 and full-movement access to NC 210 via the Evolve apartment drives (NCDOT Driveway Permit D031-071-25-00034, rev. 9/10/2026). |
| Utilities | Water – Town of Surf City; Sewer – Town of Surf City (allocation to be confirmed) |
| Stormwater | Common offsite |
| Delivery Condition | Cleared |
| Seller | Evolve Soundside Commercial LLC |
| Asking Price & Terms | Asking Price: $2,600,000 ($17.56 / SF). Terms: Cash at closing. |
Acreage and frontage from county and Town GIS; confirm by survey.
The trade area is growing fast. Population within 5 miles rose 34% from 2020 to 2025, to 22,564 residents, and CoStar projects another 15% by 2030. Households in the 5-mile ring earn an average of $110,737, 81% own their homes, and together they spend $309.5 million a year on retail goods and services, including $34.1 million dining out.
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| 2025 Population | 1,347 | 10,962 | 22,564 |
| 2030 Projected Population | 1,542 | 12,580 | 25,904 |
| Population Growth, 2020–2025 | 22.9% | 33.4% | 34.1% |
| Projected Growth, 2025–2030 | 14.5% | 14.8% | 14.8% |
| 2025 Households | 502 | 4,204 | 8,922 |
| Average Household Income | $111,317 | $100,887 | $110,737 |
| Median Household Income | $92,017 | $81,384 | $85,845 |
| Median Home Value | $426,923 | $364,711 | $412,937 |
| Owner-Occupied Housing | 84.8% | 80.2% | 80.8% |
| Median Age | 41.2 | 39.6 | 41.4 |
| Bachelor's Degree or Higher | 34.4% | 31.0% | 36.1% |
| Annual Consumer Spending | $18.2M | $141.1M | $309.5M |
| Annual Spending, Food Away From Home | $2.0M | $15.5M | $34.1M |
Source: CoStar Demographic Detail and Consumer Spending Reports (2025 estimates, 2030 projections), radii centered on 400 Spike Way, adjacent to the site. © 2026 CoStar Group.
The offering memorandum and due diligence files are shared with qualified buyers and their brokers.
Information provided is used solely to grant deal room access and respond to inquiries regarding this property.
Cadence Realty Corp. has been engaged as the exclusive listing Broker representative of the Owner for the sale of this property. No contact shall be made by any prospective purchaser or agents to the Owner, its executives, staff, personnel, tenants, or related parties. Neither Cadence Realty Corp. nor the Owner make any representation or warranty, express or implied, as to the accuracy or completeness of the information contained herein, and nothing contained herein shall be relied upon as a promise or representation as to the future performance of the Property. Cadence Realty Corp. | Firm License #C26881
Enter your details and the PDF download starts right away.
Information provided is used solely to share the offering memorandum and respond to inquiries regarding this property.